| Paketname | dict-gazetteer2k-counties | 
| Beschreibung | Counties Database for the 2000 US Gazetteer | 
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) | 
| Version | 1.0.0-5.2 | 
| Sektion | text | 
| Priorität | optional | 
| Installierte Größe | 572 Byte | 
| Hängt ab von |  | 
| Empfohlene Pakete |  | 
| Paketbetreuer | John Goerzen | 
| Quelle | dict-gazetteer2k | 
| Paketgröße | 353788 Byte | 
| Prüfsumme MD5 | 6b8b3908d0c8244024046d878a634a75 | 
| Prüfsumme SHA1 | 43cce7af223632af1b157d480f1ef9a394720a9e | 
| Prüfsumme SHA256 | 82e25e55007dd48cb20e91f65f4a7c4fde598e97463fe11c84d12729533b7ec7 | 
| Link zum Herunterladen | dict-gazetteer2k-counties_1.0.0-5.2_all.deb | 
| Ausführliche Beschreibung | This is a database of (primarily) United States counties using
information gathered in the 2000 census.  Each entry contains:
 * Full name for the county
 * Type of entry (county, municipio, parish, borough, etc)
 * Total population and housing units
 * Total land and water area, in both mi^2 and km^2
 * State the county is within
 * Latitude and longitude of the county |