| Paketname | pwrkap |
| Beschreibung | Energy use monitor and Power Cap enforcement tools - Core |
| Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
| Version | 7.30-5 |
| Sektion | admin |
| Priorität | optional |
| Installierte Größe | 280 Byte |
| Hängt ab von | python (>= 2.4) |
| Empfohlene Pakete | |
| Paketbetreuer | Arnaud Quette |
| Quelle | |
| Paketgröße | 43594 Byte |
| Prüfsumme MD5 | 68527812effb68e2451fca367209871e |
| Prüfsumme SHA1 | e70c9b86c7769e8dddccfa7c591d3f985e4e47f5 |
| Prüfsumme SHA256 | 1acb2b9dcddfba648692eb410343040ef20115817395d324f764667b02c4be2d |
| Link zum Herunterladen | pwrkap_7.30-5_all.deb |
| Ausführliche Beschreibung | pwrkap is a set of utilities that monitor computer energy consumption
and enforces an upper limit on the amount of power consumed by the
computer at any given time.
.
This package contains the core system, and the Command Line Interface (CLI)
tools.
|