| Paketname | iotop |
| Beschreibung | simple top-like I/O monitor |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 0.4-1 |
| Sektion | universe/admin |
| Priorität | optional |
| Installierte Größe | 164 Byte |
| Hängt ab von | python (>= 2.4), python-support (>= 0.90.0), python (>= 2.5) | python-ctypes |
| Empfohlene Pakete | |
| Paketbetreuer | Ubuntu Developers |
| Quelle | |
| Paketgröße | 25984 Byte |
| Prüfsumme MD5 | 5ad0b58e58eaa7e2d9f322e949152057 |
| Prüfsumme SHA1 | 8c616b5c7f6078189acacf89213c453668939b3b |
| Prüfsumme SHA256 | 6479d41e720ae02f3f81daa1f183dcdc5ec6197315d1f40d81f34bb66d37a0ef |
| Link zum Herunterladen | iotop_0.4-1_all.deb |
| Ausführliche Beschreibung | iotop does for I/O usage what top(1) does for CPU usage. It watches I/O
usage information output by the Linux kernel and displays a table of
current I/O usage by processes on the system. It is handy for answering
the question "Why is the disk churning so much?".
.
iotop can only run under a Linux 2.6.20 or later kernel built with the
CONFIG_TASKSTATS and CONFIG_TASK_IO_ACCOUNTING build config options on.
|