| Paketname | libssm0 |
| Beschreibung | macromolecular superposision library |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 1.0-0ubuntu1 |
| Sektion | universe/libs |
| Priorität | optional |
| Installierte Größe | 204 Byte |
| Hängt ab von | libc6 (>= 2.4), libgcc1 (>= 1:4.1.1), libstdc++6 (>= 4.1.1) |
| Empfohlene Pakete | |
| Paketbetreuer | Ubuntu MOTU Developers |
| Quelle | ssm |
| Paketgröße | 69262 Byte |
| Prüfsumme MD5 | 1b41e6f851a2459a132b4a1e5c771177 |
| Prüfsumme SHA1 | 563dcd6dffe7ad8776281556680fcf852f7adb26 |
| Prüfsumme SHA256 | 47d648c1dd73273e6495fb69e05862fe191156c43f64467299079c6bce135957 |
| Link zum Herunterladen | libssm0_1.0-0ubuntu1_i386.deb |
| Ausführliche Beschreibung | SSM is a macromolecular coordinate superposition library, written by
Eugene Krissinel of the EBI.
.
The library implements the SSM algorithm of protein structure
comparison in three dimensions, which includes an original procedure
of matching graphs built on the protein's secondary-structure
elements, followed by an iterative three-dimensional alignment of
protein backbone Calpha atoms.
.
The algorithm implemented by the software is described in:
E. Krissinel & K. Henrick (2004) Secondary-structure matching (SSM), a
new tool for fast protein structure alignment in three dimensions.
Acta Crystallogr D Biol Crystallogr. 60, 2256-68.
.
This package contains the shared library components needed for programs
that have been compiled with the ssm library.
|