| Paketname | mmass |
| Beschreibung | Mass spectrometry tool for proteomics |
| Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
| Version | 2.4.0-4 |
| Sektion | universe/science |
| Priorität | optional |
| Installierte Größe | 2612 Byte |
| Hängt ab von | python (>= 2.4), python-support (>= 0.90.0), python-wxgtk2.6 (>= 2.6.3.2), python-numpy (>= 1.0.1) |
| Empfohlene Pakete | |
| Paketbetreuer | Ubuntu Developers |
| Quelle | |
| Paketgröße | 1080272 Byte |
| Prüfsumme MD5 | fc1b39ad87b9b6e9b3aa0281f82ad67c |
| Prüfsumme SHA1 | 2a87c97baafeafaa2ac54db342eb68af25ecd53e |
| Prüfsumme SHA256 | 66e3ea4f8dc7cf2fe07560543ab990df93ffe5d14ee2404697c2d5a1655c79aa |
| Link zum Herunterladen | mmass_2.4.0-4_all.deb |
| Ausführliche Beschreibung | mMass is a free mass spectrum viewer/analyzer in which the
following proteomics-related tasks can be performed:
.
- Open raw text, mzXML and mzData mass spectra;
- Define peak lists;
- Powerful mass spectrum viewer (zoom, cursor...);
- Data recalibration;
- Protein-only simulations;
- Online Mascot searches.
.
This software is written with Python, and the author claims that
writing new modules should be easy.
|